WMS- TQ Late Models
Season: 2010
4/17/2010 5/1/2010 5/15/2010 5/29/2010 6/12/2010
Pos No. Name Total Diff Gap R1 Total R1 Total R1 Total R1 Total R1 Total
1 007 Terry Wright 575 0 0 95 95 180 180 100 100 100 100 100 100
2 34 Katherine Thomas 530 45 45 80 80 190 190 90 90 95 95 75 75
3 6 David Rader 505 70 25 90 90 200 200 95 95 55 55 65 65
4 00 John Hopke 470 105 35 75 75 150 150 75 75 85 85 85 85
5 15 Randy Stewart 460 115 10 55 55 170 170 80 80 65 65 90 90
6 14 Chuck Cumby 430 145 30 x x 160 160 85 85 90 90 95 95
7 8 Darryl Graves 420 155 10 70 70 130 130 65 65 75 75 80 80
8 44 James Burnsed 420 155 0 60 60 140 140 70 70 80 80 70 70
9 11 Dereck Suits 290 285 130 100 100 120 120 x x 70 70 x x
10 18H Donnie Higgenbothem 120 455 170 x x x x 60 60 60 60 x x
11 DT Danny Thomas 85 490 35 85 85 x x x x x x x x
12 18 Mark Smith 65 510 20 65 65 x x x x x x x x
Legend 1 1st place 2 2nd place 3 3rd place
4/17/2010 Points Race
5/1/2010 Double Points
5/15/2010 Points Race
5/29/2010 Points Race
6/12/2010 Points Race